Fee Structure (2025-26)
Annual Charges
| Admission Charges | Rs. 5200/- |
| Annual Charges | Rs. 5800/- |
| Annual Science Fee (classes 8th, 9th, 10th) | Rs. 1100/- |
Monthly Fee
| Class | Tuition | Computer | Total |
|---|---|---|---|
| Nursery to UKG | 1850/- | — | 1850/- |
| 1st to 5th | 1950/- | — | 1950/- |
| 6th to 8th | 2150/- | — | 2150/- |
| 9th to 10th | 2350/- | — | 2350/- |
| 10 + 1 | 2450/- | — | 2450/- |
| Transport – Mohali | – | — | 1500/- |
Note: All fees should be deposited by the 10th of every month. Fee and other dues once paid are not refundable on any account.