Fee Structure (2024-25)
Annual Charges
| Admission Charges | Rs. 4800/- |
| Annual Charges | Rs. 5400/- |
| Examination Fee | Rs. 800/- |
| Annual Science Fee (classes 8th, 9th, 10th) | Rs. 1100/- |
Monthly Fee
| Class | Tuition | Computer | Total |
|---|---|---|---|
| Nursery to UKG | 1700/- | — | 1700/- |
| 1st to 5th | 1800/- | — | 1800/- |
| 6th to 8th | 1950/- | — | 1950/- |
| 9th to 10th | 2150/- | — | 2150/- |
| 10 + 1 | 2250/- | — | 2250/- |
| Transport – Mohali | – | — | 1500/- |
Note: All fees should be deposited by the 10th of every month. Fee and other dues once paid are not refundable on any account.