Fee Structure (2026-27)
Annual Charges
| Admission Charges | Rs. 5600/- |
| Annual Charges | Rs. 6250/- |
| Annual Science Fee (classes 8th, 9th, 10th) | Rs. 1150/- |
Monthly Fee
| Class | Tuition | Computer | Total |
|---|---|---|---|
| Nursery to UKG | 2000/- | — | 2000/- |
| 1st to 5th | 2100/- | — | 2100/- |
| 6th to 8th | 2250/- | — | 2250/- |
| 9th to 10th | 2450/- | — | 2450/- |
| 10 + 1 | 2650/- | — | 2650/- |
| Transport – Mohali | – | — | 1600/- |
Note: All fees should be deposited by the 10th of every month. Fee and other dues once paid are not refundable on any account.